Wed 22 Jul 2020 London Heathrow
———————————————
3B-NBE Airbus A340 313X 268 Air Mauritius
4K-AZ77 Airbus A320 214 2846 Azerbaijan Airlines
9A-CTI Airbus A319 112 1029 Croatia Airlines
A6-BME Boeing 787 10 60759 Etihad Airways
A6-EQC Boeing 777 300ER 42348 Emirates Airline
A7-AFG Airbus A330 243F 1584 Qatar Airways
A7-ALX Airbus A350 941 126 Qatar Airways
A7-ANF Airbus A350 1041 161 Qatar Airways
A7-BAX Boeing 777 3DZER 41780 Qatar Airways
A7-BEN Boeing 777 300ER 64064 Qatar Airways
B-18901 Airbus A350 941 49 China Airlines
B-2036 Boeing 777 39LER 38676 Air China
B-5927 Airbus A330 243 1444 Air China
B-5937 Airbus A330 243 1468 China Eastern Airlines
B-6137 Airbus A380 841 36 China Southern Airlines
C-FIUW Boeing 777 333ER 35249 Air Canada
C-GVIJ Boeing 767 328ERBDSF 27212 Cargojet Airways
CN-RNU Boeing 737NG 8B6/W 28987 Royal Air Maroc
CS-TVC Airbus A320 251NSL 8831 TAP Air Portugal
D-AEAL Airbus A300 B4-622RF 679 DHL Air
D-AEWI Airbus A320 214SL 7210 Eurowings
D-AEWU Airbus A320 214SL 7513 Eurowings
D-AIWG Airbus A320 214SL 8902 Lufthansa
EC-LUK Airbus A330 302 1385 Iberia
EI-DVE Airbus A320 214 3129 Aer Lingus
EI-DVI Airbus A320 214 3501 Aer Lingus
EI-IMW Airbus A319 111 5383 Alitalia
EI-IXH Airbus A321 112 940 Alitalia
ET-AUC Airbus A350 941 147 Ethiopian Airlines
F-GTAU Airbus A321 212 3814 Air France
G-NEOR Airbus A321 251NXSL 8526 British Airways
G-NEOU Airbus A321 251NXSL 8804 British Airways
G-NEOW Airbus A321 251NXSL 8984 British Airways
G-NEOY Airbus A321 251NXSL 9209 British Airways
G-NEOZ Airbus A321 251NXSL 9123 British Airways
HB-JBI Bombardier C Series 100 50018 Swiss International Air Lines
HB-JCS Airbus A220 300 55045 Swiss International Air Lines
HB-JHL Airbus A330 343E 1290 Swiss International Air Lines
HL7202 Boeing 777 300ER 60377 Korean Air
HL8252 Boeing 777 FB5 37638 Korean Air
JA788A Boeing 777 381ER 40686 All Nippon Airways
JA868J Boeing 787 9 34845 Japan Airlines
LN-RNW Boeing 737NG 783/W 34549 Scandinavian Airlines System
LZ-SOF Embraer EMB-190 AR 19000492 Bulgaria Air
OH-LVK Airbus A319 112 2124 Finnair
OK-HEU Airbus A320 214 1885 CSA Czech Airlines
PH-EXW Embraer EMB-175 STD 17000710 KLM cityhopper
PT-MUD Boeing 777 32WER 37667 LATAM Brasil
SP-LNO Embraer EMB-195 LR 19000084 LOT Polish Airlines
SU-GEW Boeing 787 9 65093 Egypt Air
SX-NEC Airbus A320 271NSL 9583 Aegean Airlines
TC-JJP Boeing 777 3F2ER 40797 Turkish Airlines
Wed 22 Jul 2020 LHR Overflights
————————————
B-8023 Dassault Falcon 7X 133 Business Aviation Asia
G-MPSA Eurocopter MBB-BK 117 C-2 (EC145) 9065 National Police Air Service
N570UP Boeing 747 44AF 35667 United Parcel Service
N573UP Boeing 747 44AF 35662 United Parcel Service
N709CK Boeing 747 4B5BCF 26396 Kalitta Air
N844FD Boeing 777 FHT 37138 FedEx Express
XW224 Westland/Aerospatiale Puma SA.330 HC.2 1166 Royal Air Force
YU-PCC Cessna Citation XLS+ 560-6035 Air Pink