A6-BME Boeing 787 10 60759 Etihad Airways
A6-EUV Airbus A380 842 239 Emirates Airline
A7-BEL Boeing 777 300ER 64063 Qatar Airways
A7-BEQ Boeing 777 300ER 64085 Qatar Airways
B-1082 Airbus A350 941 231 Air China
C-FGEI Boeing 787 9 37174 Air Canada
D-AEAF Airbus A300 B4-622RF 836 DHL Air
EI-DTO Airbus A320 216 4152 Alitalia
EI-DVE Airbus A320 214 3129 Aer Lingus
EP-IJB Airbus A330 243 1586 Iran Air
F-GKXT Airbus A320 214 3859 Air France
G-STBG Boeing 777 336ER 38430 British Airways
G-VBEL Boeing 787 9 37980 Virgin Atlantic Airways
G-VPRD Airbus A350 1041 319 Virgin Atlantic Airways
G-XWBB Airbus A350 1041 340 British Airways
G-XWBD Airbus A350 1041 374 British Airways
G-ZBJI Boeing 787 8 60626 British Airways
JA836J Boeing 787 8 38135 Japan Airlines
N729AN Boeing 777 323ER 33127 American Airlines
OO-TCH Airbus A320 214 1929 Brussels Airlines
PH-BGG Boeing 737NG 7K2/W 30367 KLM Royal Dutch Airlines
SP-LNC Embraer EMB-195 LR 19000462 LOT Polish Airlines
SX-NEA Airbus A320 271NSL 9497 Aegean Airlines
T7-ME1 Airbus A321 271NXSL 9427 Middle East Airlines
TF-LLX Boeing 757 256/W 29311 Icelandair
VP-BTL Airbus A321 211 5881 Aeroflot Russian Airlines
VT-ANH Boeing 787 8 36276 Air India