A6-EQL Boeing 777 300ER 42360 Emirates Airline
A6-EVK Airbus A380 842 260 Emirates Airline
A7-ANG Airbus A350 1041 215 Qatar Airways
B-1168 Boeing 787 9 38797 China Southern Airlines
B-1429 Boeing 777 300ER 63356 Air China
CS-TVG Airbus A320 251NSL 9354 TAP Air Portugal
D-AINU Airbus A320 271NSL 8728 Lufthansa
EC-MXU Airbus A320 251NSL 8221 Iberia
EI-IMH Airbus A319 112 2101 Alitalia
EI-SIG Airbus A320 251NSL 8333 Scandinavian Airlines Ireland
EI-SIH Airbus A320 251NSL 8551 Scandinavian Airlines Ireland
F-GUGI Airbus A318 111 2350 Air France
G-XWBG Airbus A350 1041 432 British Airways
G-ZBLB Boeing 787 10 60638 British Airways
N226CY Boeing 767 383ERBDSF 26544 ABX Air
N730AN Boeing 777 323ER 31554 American Airlines
N736AT Boeing 777 323ER 33538 American Airlines
N78017 Boeing 777 224ER 31679 United Airlines
OO-SNE Airbus A320 214 4243 Brussels Airlines
PH-BGI Boeing 737NG 7K2/W 30364 KLM Royal Dutch Airlines
SX-NEB Airbus A320 271NSL 9514 Aegean Airlines
TC-LJI Boeing 777 3F2ER 44130 Turkish Airlines
VQ-BWC Boeing 737NG 8LJ/W 41210 Aeroflot Russian Airlines
YU-API Airbus A319 132 1140 Air Serbia